24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jul-19 Cloudy 3.4755 3.5753 0.0998 38177.3 38201.3 24.0 1.23 1.22 1.23 1764.2 56.6 190502/097
8-Jul-19 Cloudy 3.5307 3.6772 0.1465 38201.3 38225.3 24.0 1.22 1.22 1.22 1758.9 83.3 190502/088
12-Jul-19 Cloudy 3.5750 3.7352 0.1602 38225.3 38249.3 24.0 1.22 1.22 1.22 1762.7 90.9 190502/030
18-Jul-19 Cloudy 3.4987 3.8151 0.3164 38249.3 38273.3 24.0 1.21 1.21 1.21 1745.0 181.3 190502/082
24-Jul-19 Cloudy 3.4679 3.5727 0.1048 38273.3 38297.3 24.0 1.22 1.22 1.22 1761.5 59.5 190602/018
30-Jul-19 Cloudy 3.4596 3.6204 0.1608 38297.3 38321.3 24.0 1.22 1.22 1.22 1761.4 91.3 190602/046
Min 57
Max 181
Average 94